Key factors you must consider when you choose a Professional emsculpting machine.
The most important is is power, 7 Tesla, 10 Tesla,or 13 Tesla? We have done a very detailed comparison, most manufacturers will provide a 7T power supply, and some manufacturers advertise 10T, 12T, 13T, through comparison with professional literature, and the world-famous EMsculpting inventor and supplier BTL company, at present, it is recommended that customers mix 7T EMsculpting machines, which are currently considered to be the safest and most effective.
The second very important factor is frequency. Many suppliers will exaggerate their frequency to 150HZ. The maximum power of 120HZ is currently the mainstream of the market.
The third very important factor is software operation. Most of the software artifacts are very similar and simple, only need to eliminate some special software,
The fourth factor is after-sales service support, which is directly related to the price. Only a good price can have good service, but a cheap price will definitely not have good service. This is the basic law of the market.
The fifth factor is price, please refer to our suggested price,
What kind of machine is considered to be the most powerful EMsculpting machines, the coil material of the handle, the heat dissipation, and the diameter of the coil and the power supply of the host,
If you have more questions, please contact our customer service,
Compare of different brands design emsculpting machine.
Technology | Radio Frequency and hifem |
HIFEM | HIFEM | Radio frequency and hifem |
Radio Frequency and hifem |
Radio Frequency and hifem emsculpting neo |
Power | 1500W | 2300W | 2300W | 2300W | 2300W | |
Output Frequency | 1-50hz | 1-100hz | 1-120hz | 1-100HZ | 1-100hz | 1-120Hz |
Magnetic vibration intensity | 5Tesla | 7 Tesla | 7 Tesla | 7Tesla | 7Tesla | 7Tesa |
RF | yes,3M | no | no | yes ,3M | yes ,3M | yes, 5M, |
Pulse | 200us | 200us | 200us | 200us | 200us | 300us |
screen | no screen | 8.2′ | 8.2′ | 8.2′ | 15.6′ | 15.6′ |
cooling | air cooling | air cooling | air cooling | air cooling | air cooling | air Cooling |
Package Size | 12kg | 68*58*69cm/66kg | 64*46*79cm 55kg | 56*60*112cm(65kg) | 74*57*120.5cm/68KG | 76*68*104/70KG |
Package Type | carton | wooden case | wooden case | Flight Case | Flight Case | Flight Case |
Warranty | 2 | 2 | 2 | 2 | 2 | 2 |
stardard handle | 1 | 2 big handles+2 small handles | 2 big handles+2 small handles | 2 big handles+2 small handles | 2 big handles+2 small handles | 2 big handles+2 small handles |
handle control | single handle | 4 handle separated and together | 4 handle separated and together | 4 handle separated and together | 4 handle separated and together | 4 handle separated and together |
handle inside coil diameter | 10 | 18 | 20 | 19 | 18 | 24 |
Pelvic Floor | optional | optional | optional | optional | optional | optional |
Pelvic Floor price | under 380USD | under 400USD | under 450USD | under 450USD | under 450USD | under 450USD |
extra Pelvic Floor coil diameter | 30 | 25 | 30 | 25 | 20 | 30 |
User manual | Download Now | Download Now | Download Now | Download Now | Download Now | Download Now |
Certificate | CE/ Medical CE | CE/ Medical CE | CE/ Medical CE | CE/ Medical CE | CE/ Medical CE | CE/ Medical CE |
Target Area | Legs/Arms, Hands, Body, Breast, buttock | Legs/Arms, Hands, Body, Breast, buttock | Legs/Arms, Hands, Body, Breast, buttock | Legs/Arms, Hands, Body, Breast, buttock | Legs/Arms, Hands, Body, Breast, buttock | Legs/Arms, Hands, Body, Breast, buttock |
software operation friendly index | easy | smart | smart | smart | smart | smart |
Price | under 1000USD | under 2550USD | under 2550USD | under 2800USD | under 2800USD | under 3500USD |
Design |